Search Results
Agricultural Harrows
2018 DHH144T - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 144 in. |
Weight | 2,767 / 2,950 lb. |
2018 DH3510 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 10 ft. 6 in. |
Weight | 2,491 lb. |
Width | Transport: 10 ft. 10 in. |
2018 DHM80 - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 80 in. |
Weight | 845 lb. |
2018 DHM96 - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 96 in. |
Weight | 960 lb. |
2018 DH3512 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 12 ft. |
Weight | 2,747 lb. |
Width | Transport: 12 ft. 4 in. |
2018 DH1048 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 48 in. |
Weight | 421 lb. |
Width | 50 3/8 in. |
2018 DHS48 - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 48 in. |
Weight | 390 lb. |
2018 DHS64 - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 64 in. |
Weight | 508 lb. |
2018 DH1060 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 60 in. |
Weight | 533 lb. with Standard Disc; 549 lb. with Larger Disc |
Width | 64 3/8 in. |
2018 DH1560 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 60 in. |
Weight | 628 lb. |
Width | 60 5/8 in. |
2018 DH1572 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 72 in. |
Weight | 714 lb. |
Width | 75 3/4 in. |
2018 DRG04 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 4 ft. |
Weight | 89 lb. |
2018 STH1590 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 88 5/8 in. |
Weight | 224 lb. |
Width | 90 7/8 in. |
2018 DHS80 - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 80 in. |
Weight | 590 lb. |
2018 DH1590 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 90 in. |
Weight | 865 lb. |
Width | 89 3/4 in. |
2018 DRG06 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 6 ft. |
Weight | 138 lb. |
2018 STH2024 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 23 ft. 7 in. |
Weight | 2,100 lb. |
Width | 23 ft. 9 in. |
2018 DH2572 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 72 in. |
Weight | 947 lb. with Standard Disc; 1037 lb. with Larger Disc |
Width | 79 3/4 in. |
2018 DRG08 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 8 ft. |
Weight | 185 lb. |
2018 DHH108T - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 108 in. |
Weight | 2,453 / 2,590 lb. |
2018 DH2596 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 96 in. |
Weight | 1143 lb. with Standard Disc; 1254 lb. with Larger Disc |
Width | 103 3/4 in. |
2018 DHH126T - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 126 in. |
Weight | 2,610 / 2,770 lb. |